Tutorial: How to correct Mercedes Benz W204 (C Class) odometer with obdstar x300m mileage programmer or OdoMaster/X300 DP/X300 DP Plus programmers on the table.
*Check obdstar Mercedes mileage correction model list at the end of the post.
Remove instrument cluster
Before correct mileage, install an MB CAN Filter to the instrument cluster.
Set up bench connection. Connect gateway, EIS and cluster thru the godiag full protocol jumper to work as a test platform.
Go to Vehicles-> Benz-> Benz V30.35-> C series-> W204
X300 M reads original mileage is 3872km, now we change to 1314KM
Input mileage you desired to change, i.e 1314km
Mileage correction is completed.
NOTE:
X300M only does C class W204 mileage correction. Need luck with other W204 series. If it says “Unknown version” it means this cannot be done.
X300M Mercedes (V30.35) KM Reset Car List:
A Series
W169
W176
B Series
W245
W246
C Series
W203(2007.04-)
W204
W205
CLA Series
W117
CLK Series
C207(E-COUPE)
W209
CLS Series
W218(2011-)
E Series
A207(E-CABRIO)
W211
W212
G Series
W463
GL Series
X164
GLK Series
X204
ML Series
W164
W166
R Series
W251
S Series
W221
W222
C216
SL Series
R231
SLC Series
R197
SLK Series
R171
R172
OBDSTAR Odomaster/X300DP Plus Benz (V30.54) Mileage Correction Car List:
Model | Year | Dashboard Type | Read KM | Write KM | Read Eeprom | Write Eeprom |
A CLASS | W169 | ✔ | ✔ | |||
A CLASS | W176 | ✔ | ✔ | |||
B CLASS | W245 | ✔ | ✔ | |||
B CLASS | W246 | ✔ | ✔ | |||
C CLASS | 2015-2017 | C190 | ✔ | ✔ | ✔ | ✔ |
C CLASS | 2007.04- | W203 | ✔ | ✔ | ||
C CLASS | W204 | ✔ | ✔ | |||
C CLASS | W205 | ✔ | ✔ | ✔ | ✔ | |
CLA CLASS | W117 | ✔ | ✔ | |||
CLK CLASS | C207(E-COUPE) | ✔ | ✔ | |||
CLK CLASS | W209 | ✔ | ✔ | |||
CLS CLASS | 2011- | W218 | ✔ | ✔ | ||
E CLASS | A207(E-CABRIO) | ✔ | ✔ | |||
E CLASS | W211 | ✔ | ✔ | |||
E CLASS | W212 | ✔ | ✔ | |||
E CLASS | 2015-2017 | W213 | ✔ | ✔ | ✔ | ✔ |
G CLASS | W463 | ✔ | ✔ | |||
GL CLASS | X164 | ✔ | ✔ | |||
GLC CLASS | 2015-2017 | C253 | ✔ | ✔ | ✔ | ✔ |
GLC CLASS | 2015-2017 | X253 | ✔ | ✔ | ✔ | ✔ |
GLK CLASS | X204 | ✔ | ✔ | |||
ML CLASS | W164 | ✔ | ✔ | |||
ML CLASS | W166 | ✔ | ✔ | |||
R CLASS | W251 | ✔ | ✔ | |||
S CLASS | 2015-2017 | C217 | ✔ | ✔ | ✔ | ✔ |
S CLASS | 2015-2017 | W222 | ✔ | ✔ | ✔ | ✔ |
S CLASS | -2015 | W222 | ✔ | ✔ | ||
SL CLASS | R231 | ✔ | ✔ | |||
SLS CLASS | R197 | ✔ | ✔ | |||
SLK CLASS | R171 | ✔ | ✔ | |||
SLK CLASS | R172 | ✔ | ✔ | |||
V CLASS | 2015-2017 | W447 | ✔ | ✔ | ✔ | ✔ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.