Look here: Ford odometer correction software in Obdstar OdoMaster mileage programmer.
It even covers the latest vehicles, year 2019.
Take Focus 2019
Odomaster is user-friendly
Help data can be used for newbies.
Odometer correction will be easy, esp. thru OBD
Just connect the obdstar machine to the car
Then read and write km
Attachment: Obdstar OdoMaster Ford Car List (supports year till 2019)
Brand | Model | Year | Dashboard /BSI |
Ford | 500 | ||
Ford | Crown Victoria | 2005- | |
Ford | C-max | 2016 | |
Ford | C-max | 2012 | |
Ford | C-max | 2011 | NEC 70F3425 |
Ford | C-max | 2 pointer Color meter (MAC7116+24C16) | |
Ford | E250 | 2008-2009 | |
Ford | E350 | 2008-2009 | |
Ford | E450 | 2008-2009 | |
Ford | Ecosport | 2017- | |
Ford | Ecosport | 2013- | |
Ford | Edge | 2016- | |
Ford | Edge | 2015- | |
Ford | Edge | -2015 | |
Ford | Edge | 2011 | D70F3423 |
Ford | Edge Hybrid | 2012 | |
Ford | Endeavour | 2015 | |
Ford | Escape | 2013 | |
Ford | Escape | 2008-2012 | |
Ford | Expedition | 2017 | |
Ford | Expedition | 2011 | |
Ford | Expedition | 2007-2010 | |
Ford | Explore | 2016 Platinum edition | |
Ford | Explore | 2016 | |
Ford | Explore | 2015- | |
Ford | Explore | 2007-2010 | |
Ford | Explore | 2004 | |
Ford | F150 | 2017 | SPC5645(24C32) |
Ford | F150 | 2015- | |
Ford | F150 | 2013 | SPC5604 |
Ford | F150 | 2006-2007 | |
Ford | F250 | 2018 | |
Ford | F250 | 2017 | |
Ford | F250 | 2006-2007 | |
Ford | F350 | 2018 | |
Ford | F350 | 2006-2007 | |
Ford | F450 | 2018 | |
Ford | F450 | 2006-2007 | |
Ford | F500 | 2006-2007 | |
Ford | F550 | 2018 | |
Ford | F550 | 2006-2008 | |
Ford | Fiesta | 2017- | |
Ford | Fiesta | 2013- | |
Ford | Fiesta | -2012 | |
Ford | FIGO/Aspire | 2016-2018 | |
Ford | Flex | 2008-2012 | |
Ford | Focus | 2019 | |
Ford | Focus | 2013- | |
Ford | Focus | 2011 | NEC 70F3425 |
Ford | Focus | 2009 | Multifuntional screen |
Ford | Focus | 2005-2008 | |
Ford | Freestar | 2006- | |
Ford | Freestyle | SPC56XX | |
Ford | Freestyle | 2005- | |
Ford | Fusion | 2017 | |
Ford | Fusion | 2016 | |
Ford | Fusion | 2015 | |
Ford | Fusion | 2013 | |
Ford | Fusion Hybrid | 2017 | |
Ford | KA | 2018- | |
Ford | KA | 2017- | R5F10 |
Ford | KA | 2016- | R5F10 |
Ford | KA | 2015- | |
Ford | Kuga | 2013- | |
Ford | Kuga | 2013 | |
Ford | Kuga | 2012- | |
Ford | Kuga | 2012 | |
Ford | Kuga | 2010 | |
Ford | Merc Mariner | 2008- | |
Ford | Mustang | 2015- | |
Ford | Mustang | 2013 | SPC5606 |
Ford | Mondeo | 2016 | SPC5604 |
Ford | Mondeo | 2015 | |
Ford | Mondeo | 2011-2013 | |
Ford | Mondeo | 2007-2010 | |
Ford | Navigator | 2017 | |
Ford | Navigator | 2011 | |
Ford | Navigator | 2007-2010 | |
Ford | New Mondeo | Small Color Meter | |
Ford | New Mondeo | Big Color Meter | |
Ford | New Mondeo | Double Color Meter | |
Ford | New Mondeo | Monochrome Screen Meter | |
Ford | New Mondeo | 2 pointer Color meter (MAC7116+24C16) | |
Ford | New Mondeo | 2015- | SPC5645+93C86 |
Ford | New Mondeo | 2015- | SPC5645+24C32 Visteon |
Ford | Police Interceptor | 2016 | |
Ford | Ranger | 2017 | SC667351+93C86 |
Ford | Ranger | 2016- | SPC5606 |
Ford | Ranger | 2015- | SPC5645S+93C86 |
Ford | Ranger | 2013 | SPC560 |
Ford | Ranger | 24C16 | |
Ford | S-max | Monochrome Screen Meter | |
Ford | S-max | 2 pointer Color meter (MAC7116+24C16) | |
Ford | S-max | 2007-2010 | 4 point Color Meter |
Ford | Town Car | 2005 | |
Ford | Taurus | 2015- | |
Ford | Taurus | 2008-2009 | |
Ford | Taurus | 2004 | |
Ford | Tourneo Courier | 2014- | 9S12XEQ384 |
Ford | Transit | 2013 | NEC 70F3425 |
Ford | Transit | 2012 | 24C32 |
Ford | Transit Courier | 2014- | 9S12XEQ384 |
Ford | Transit Custom | 2018- | |
Ford | Transit Connect | 2017- |
Check obdstar odomaster full odometer reset car list: http://www.obdii365.com/service/obdstar-odomaster-vehicle-list.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.