As titled, what’s the difference between the new 5 inch OBDSTAR OdoMaster and the X300M OBD mileage programmer?
Check the table comparison below:
| Software | Model | OBDSTAR OdoMaster | OBDSTAR X300M |
| Ford | Fiesta | 2017- | 2013- |
| Focus | 2019 | 2013- | |
| Transit | Yes | No | |
| KA | 2018- | 2015- | |
| GM | Colorado | 2018- | 2005- |
| Cruze | 2017- | 2010- | |
| Escalade | 2018- | 2015- | |
| XT6 | 2019 | / | |
| Yukon | 2017- | 2014- | |
| Chrysler | Cherokee | 2018- | 2015 |
| RAM | 2018- | 2011- | |
| Durango | 2018- | 2014- | |
| Land rover | Discovery 4 | 2015- | / |
| Range Rover Sport | 2017- | 2014 | |
| VW | MQB 2012-2014.06 | Yes | No |
| MQB 2014.06- | Yes | Yes | |
| Renault | Captur | 2017- | / |
| Traffic IV | 2017- | / | |
| Kia CEED | 24C16 | Yes | Yes |
| D70F3423 | Yes | Yes | |
| D70F3XXX | Yes | No | |
| D70F3421 | Yes | No | |
| D70F35XX | Yes | No | |
| NEC | Yes | No | |
| NEC+24C16 | Yes | No | |
| Kia Optima | 24C16 | Yes | Yes |
| D70F3536 | Yes | Yes | |
| D70F3421 | Yes | No | |
| D70F352X | Yes | No | |
| D70F35XX | Yes | No | |
| NEC | Yes | No | |
| NEC+24C16 | Yes | No | |
| Nissan | Altima 2013 | Yes | Yes |
| Kicks 2017- | Yes | No | |
| Mitsubishi | Outlander | Yes | No |
| Triton 2015- | Yes | No |
Another biggest difference is that OdoMaster will release continuously software upgrade in the near feature (1 year free update online) while X300m with no update available.
Car List:
OBDSTAR OdoMaster car list will be attached here soon


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.